TO START
| Ox cecina (cured meat) 👁️ contains: ![]() | 32,00
½ 17,00 |
| Iberian acorn-fed pork loin 👁️ | 25,00
|
| Acorn-fed Iberian ham cut 👁️ | 34,00
½ 18,00 |
| Cheese board 👁️ | 22,00
|
| spanish omellete ( tortilla ) 👁️ | 24,00
|
| Galician Empanada 👁️ | 12,00
|
| Santoña´s anchovies toasts 👁️ and Idiazabal cream cheese contains: ![]() | 30,00
½ 16,00 |
| Tomato salad with tuna belly 👁️ contains: ![]() | 20,00
|
| White asparagus from Navarre, Gonzaba style 👁️ | 28,00
|
| Galician broth 👁️ | 12,00
|
| Artichokes roasted in oak charcoal 👁️ with salted farm yolk, their own chips and mash potatoes contains: ![]() | 29,50
½ 15,00 |
| Beef jerky croquette 👁️ | 19,00
|
| Iberian ham croquette 👁️ contains: ![]() | 18,00
½ 11,00 |
| Sirloin steak tartare with grilled bone marrow 👁️ contains: ![]() | 32,00
|
| 👁️ | 25,00
|
| 👁️ | 29,50
|
| Grilled leeks 👁️ with demiglace mushrooms sauce and crispy wheat contains: ![]() | 29,50
|
OUR GRILLED SEAFOOD AND FISH
| Galician scallop 👁️ unit price | 9,00
|
| Galician oyster 👁️ unit price | 5,00
|
| Clams in a pan 👁️ according to the market | S/M
|
| Galician spider crab from the estuary 👁️ according to the market | S/M
|
| Crayfish 👁️ according to the market | S/M
|
| Galician lobster (grilled or in vinaigrette) 👁️ according to the market contains: ![]() | S/M
|
| Huelva Prawn 👁️ boiled or grilled contains: ![]() | 55,00
|
| Grilled hake kokotxas 👁️ | 45,00
|
| Eels from the Miño River 👁️ 100 grams | 140,00
|
| Grilled Galician Lobster 👁️ according to the market contains: ![]() | S/M
|
| Grilled scarlet shrimp from Isla Cristina 👁️ according to the market contains: ![]() | S/M
|
| Goose barnacles from Cedeira 👁️ 100 grams | 25,00
|
| Wild cod loin in Pil Pil sauce 👁️ | 38,00
|
| Grilled wild grouper 👁️ | 42,00
|
| Sea bass 👁️ according to the market contains: ![]() | S/M
|
| Turbot 👁️ according to the market contains: ![]() | S/M
|
| Red Pomfret 👁️ according to the market contains: ![]() | S/M
|
OUR GRILLED MEATS By Weight
| Galician Beef Steak 👁️ Price kg | 60,00
|
| Supreme Rubia Gallega Beef steak 👁️ Price kg | 95,00
|
| Black Angus Steak 👁️ Price kg | 105,00
|
| Wagyu steak 👁️ Price kg | 160,00
|
| Galician Ox steak 👁️ Price kg | 180,00
|
| Suprema Rubia Gallega Beef sirloin 👁️ Ration | 38,00
|
| ox tail 👁️ | 28,00
|
| Fourth roast suckling lamb 👁️ 2 PAX | 80,00
|
GARNISH
| Grilled green asparagus 👁️ | 10,00
|
| Mashed potatoes 👁️ contains: ![]() | 9,00
|
| Roasted peppers 👁️ | 9,00
|
| French fries 👁️ | 8,00
|
| Gonzaba Salad 👁️ with tomatoes and chives | 9,00
|
| Baked potatoes 👁️ | 7,00
|
BREAD AND APPETIZER SERVICE
| Bread and snack service 👁️ | 3,50
|
VAT included